Type | 3 axles 65cbm conveyor belts self-unloading live bottom trailer | ||
Weight: | |||
Tare Weight | 9.6T | ||
Payload | 50 tons , 65cbm | ||
Axle Weight Load | 3 x 13T FUWA/ BPW axle | ||
Specification: | |||
Suspension | Spring suspensions | ||
King Pin | 90# traction pin | ||
Dimensions (LxWxH) | 13000×2550×3700mm(Outside) | ||
Thickness of body | Bottom 3mm, side 2mm | ||
Rim | 9.0-22.5 12 pieces | ||
Steel Spring | 10 Pcs | ||
Tire: | |||
Tire specs. | 12R22.5 Tubeless tyre. | ||
Number of Tire | 12 pieces | ||
Spare Tire Carrier | 2 pieces | ||
Frame: | Main frame is height 500mm. Q345 | ||
Frame Beam | Upper/ lower plate 12/14mm,middle 8mm. | ||
Brake: | |||
Brake | Kemi Brand of China | ||
Brake Chamber | Two double and two single chamber | ||
Electrical: | |||
Voltage | 24V | ||
Receptacle | 7 ways(7 wire harness) | ||
Light color: | |||
Side marker lamp | Orange | ||
Rear lamp | Red | ||
Turn signal lamp | Orange | ||
Landing Leg support: | JOST/ HOLLAND/ FUWA | ||
Unloading Type | Rear Door Opening | By 2 hydraulic jack. Each side 1 set. | |
Unloading type | By conveyor belts. | ||
Unloading time | 5-10 minutes(Depend on the medium) |
The driver could control the hydraulic operating system in the cabin.
Unloading the sands.