Weight: | GVW | 42 Tons |
Tare Weight | 11 Tons | |
Payload | 30 Tons | |
Specification: | ||
Suspension | Spring leaf suspension | |
King Pin | 2” traction pin | |
Overall Dimensions | 13000×2550×3998mm | |
Inner size | 12910/11710(With air filter)×2380×2570mm | |
Tire: | ||
Tire specs. | 275/70R22.5 16PR Tubeless tyre | |
Number of Tire | 12 pieces | |
Frame: (specs. and materials) | Main frame is height 450mm . Q345B | |
Brake: | Drum type. ABS is optional. | |
Electrical: | 24V Voltage, 7 wire harness receptacle | |
Trailer body specifications | ||
Trailer body materials and size | Aluminum alloy. 90m2 (3 decks) | |
Decks quantity | Standard 3 decks. 2 or 4 decks is optional. | |
Deck height | 680mm/ 820mm | |
Fields of each deck | 4 fields. | |
The deck bottom | Antiskid plate, the 2nd and 3rd deck is turnover. Easy to clean. | |
The top plate | Insulated plate, could be turnover. Hydraulic lifting model is optional. | |
Side windows | Standard. Both side windows, manual operating. With electric fans. | |
Monitor system | Camera and temperature sensors. There’re screen in the cabin. Operating in cabin. | |
Water tank | Sewage water tank. Drinking water tank. | |
Sprinkler system | Spray points for cooling. Operate in cabin | |
Electric tail lift | 1.5 tons capacity. Al-alloy. Manual and wireless remote control two control modes | |
Lights system | Rear lighting, interior lighting | |
Option | Air filter system. Air conditioner. |
3 layers, there’re windows & fans each layer. The windows could be closed and opened.
Cleaning water tanker and sewage tanker.
Tail lift could reach every layer easily and safety.
The top plate is insulated plate. Could be turnover. Hydraulic lifting type is option.
There’re spraying system every layer. Also drinking point.
The monitor with camera and temperature sensor. The driver could control the lights,
the spraying system, the fans through the operation controller.
Every layer floor could be folded easily.
Air conditioner is option.
Air filter system is option.